APARTMENTS
- washer/dryer in each apartment
- dishwasher
- garbage disposal
- microwavee
- mini-blinds
- over-sized walk-in closets
- kitchen & baths vent outside
- high-speed internet
- digital cable available
- private balconies available
- individually controlled a/c
- granite countertops available
- water saving toilets & shower heads
- energy saving appliances
- brushed nickel/chrome finishes
- maple finished cabinets available
- stainless steel appliances available
- ceramic tile kitchen & available
- wall to wall carpet
FLOOR PLANS
MODEL |
SQ FT | ||
|---|---|---|---|
| ALL PRICES ARE SUBJECT TO CHANGE | |||
| Studio, 1 Bath | 497
|
||
| 1 Bedroom, 1 Bath | 747
|
||
| 1 Bedroom, 1 Bath | 844
|
||
| 1 Bedroom, 1 Bath w Terrace | 886
|
||
| 1 Bedroom, 1 Bath | 911
|
||
| 2 Bedroom, 2 Bath w Terrace | 1113
|
||
| 2 Bedroom, 2 Bath w Terrace | 1264
|
||
| 3 Bedroom Large | 1538
|
||
| 3 Bedroom Large | 1695
|
||
